Box Office Talk: October 12 Recap
Below is the Box Office Recap that Joe of Two Dude Review has posted after this weekend's theatrical releases.
For the second consecutive week, Taken 2 led the way at the box office. However, the biggest surprises of the weekend came from Argo and Sinister. Here Comes the Boom and Seven Psychopaths both performed poorly, however each of the films scored really well with their audiences.
Argo earned an extremely impressive A+ Cinemascore, which is a good indicator that the film’s word of mouth is going to be strong. Additionally, the film has received strong award season buzz and its success with audiences can’t hurt its chances. Ben Affleck has positioned himself among the best directors in the industry now, and deservedly so.
Sinister earned a surprisingly poor C+ Cinemascore, but being that it’s October and Halloween is right around the corner I would be surprised if the film did carry well the next few weeks. Audiences tend to run hot and cold with horror films, but this seems to be one of the better ones to come out in recent memory.
Here Comes the Boom earned a surprising A Cinemascore. There’s a chance that the film builds on a strong word of mouth, and establishes some legs going forward; although, with the influx of new films coming out and it being award season that’s unlikely.
Seven Psychopaths earned an A- Cinemascore. It’s disappointing that the film did so poorly at the box office, because it was evidently a hit with those that saw the film. Although it’s not going to make a lot of money, I wouldn't be surprised if the film ends up a hit on the video market.
Here’s the complete rundown of the Top 10
Box Office Recap
RANK | TITLE | WEEKEND TOTAL | JOE'S PREDICTION | DOMESTIC TOTAL | WORLDWIDE TOTAL |
---|---|---|---|---|---|
1 | Taken 2 | $22,500,000 (Estimated) -54.6% | $22,100,000 | $86,759,000 (Estimated) | $218,809,000 (Estimated) |
2 | Argo | $20,120,000 (Estimated) | $26,000,000 | $20,120,000 (Estimated) | $20,120,000 (Estimated) |
3 | Sinister | $18,250,000 (Estimated) | $15,000,000 | $18,250,000 (Estimated) | $18,250,0000 (Estimated) |
4 | Hotel Transylvania | $17,300,000 (Estimated) -36.1% | $16,200,000 | $102,193,000 (Estimated) | $151,493,000 (Estimated) |
5 | Here Comes the Boom | $12,000,000 | $13,000,000 | $12,000,000 (Estimated) | $12,000,000 (Estimated) |
6 | Pitch Perfect | $9,336,000 (Estimated) -37.1% | $7,700,000 | $36,085,000 (Estimated) | $36,542,459 (Estimated) |
7 | Frankenweenie | $7,014,000 (Estimated) -38.5% | $6,400,000 | $22,035,000 (Estimated) | $27,335,000 (Estimated) |
8 | Looper | $6,300,000 (Estimated) -48% | $7,500,000 | $51,442,000 (Estimated) | $51,442,000 (Estimated) |
9 | Seven Psychopaths | $4,275,000 (Estimated) | $9,000,000 | $4,275,000 (Estimated) | $4,275,000 (Estimated) |
10 | The Perks of Being a Wallflower | $2,166,000 (Estimated) +38.3% | N/A | $6,151,000 (Estimated) | $6,151,000 (Estimated) |
Labels: Box Office Talk
3 Comments:
Waaay closer than I was! I'll be checking out Joe's site.
Have you started making predictions?
Dan, there's nothing wrong with being optimistic..lol
I told you, you'll have good days and you'll have bad days...just don't stop making the predictions.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home